Track manga что за машина
Track Manga
Contents
Description
Track Manga is a roadster version of the 2012 Mad Manga. It has slightly larger wheels and a movable front spoiler as the original coupe.
Versions
The Track Manga has come out in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
295/365 | 2018 | HW Sports 10/10 | Dark Blue | Basketball, HW Sports, Basketball Court, & #5 on both sides | Yellow & Black / Plastic | Orange | Yellow | PR5 | FJV95 | Malaysia | New Model Base Code(s): L19, L20 | |
086/250 | 2019 | Speed Blur 3/10 | Pink | Yellow lightnings, 02, & ホットホ ィール (Hot Wheels) written in Japanese Katakana on hood & sides | White & Grey / Plastic | Smoke | White | GLW | FYD36 | Malaysia | Base Code(s): L41, L43 | |
086/250 | 2019 | Speed Blur 3/10 | White | Black lightning w/ red outline, 02, & ホットホ ィール (Hot Wheels) written in red Japanese Katakana on hood & sides | Red & Grey / Plastic | Tinted (Blue) | Red | AeroDisc | FYF35 | Malaysia | Base Code(s): M04, M06 | |
2020 | Nightburnerz 5-Pack | White | Gold & Light Blue striping on sides. Orange stripe with ホットホ ィール (Hot Wheels) written in white Japanese Katakana on sides. | Grey / Plastic | Tinted (Smoke) | Blue | Gold J5 | GHP58 | Indonesia | Base code(s): N06 | ||
2020 | Hot Wheels id: Nightburnerz 03/04 | Spectraflame Ice Blue | Man with flaming fist on hood & sides, sponsors | Transparent Red / Plastic | Tinted (Smoke) | Red | Chrome Rim, Black ID | HBF90 | Malaysia | Base code(s): |
2018 card
From the back of the 2018 card:
Born: 2018, El Segundo
Designer: Hot Wheels ®
Track Manga is a high-revving anime-style screamer with a moving front spoiler built for an all-out day of speed and drift stunts. Twin exhaust pipes poke out of the hood of this four-seater, concealing a twin-turbo 4-banger engine that cranks out huge power!
Mad Manga
Contents
Description
The Mad Manga is styled with the Japanese bōsōzoku (Japanese: 暴走族 meaning ‘violent running gang’) custom style, which features over-sized fender fairings, slanted head and tail lights, the «shark nose», huge air dam and exaggerated exhaust pipes.
Versions
The Mad Manga has been released in the following 1/64 scale versions:
Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
044/247 | 2012 | 2012 New Models 44/50 | Metalflake Purple | Silver stripes on sides & across top, star on hood | Dark Gray & Purple / Plastic | Clear | Purple | 5SP | V5332 | Malaysia | Date code(s): E10, E12, E14 | |
044/247 | 2012 | 2012 New Models 44/50 | Metalflake Red | Gold stripes on sides & across top, star on hood | Black & Gold / Plastic | Clear | Gold | 5SP | V5332 | Malaysia | Date code(s): E29, E32 | |
026/250 | 2013 | HW City: Night Burnerz | Blue | Pink & Yellow stripes on sides, hood & roof | Yellow & Gray / Plastic | Clear | Yellow | 5SP | X1679 | Malaysia | Date code(s): E41, E42 | |
028/250 | 2014 | HW City: Night Burnerz | Pearl White | Black & Red stripes on sides & across top, ’01’ on sides, race deco on sides & hood with ホットホ ィール (Hot Wheels) written in Japanese Katakana | Red & Gray / Plastic | Blue tint | Red | Gold 5SP | BFC49 | Malaysia | Date code(s): F36, F39, F41 | |
030/250 | 2015 | HW City: HW Art Cars | Metalflake Orange | White, Yellow & Blue stripes on sides and hood, Yellow stripes on roof | Black & Gold / Plastic | Clear | Yellow | 5SP | CFH52 | Malaysia | Date code(s): G30, G34, G37 | |
030/250 | 2015 | HW City: HW Art Cars | Black | Light Blue, Yellow & Red stripes on sides & hood, Light Blue stripes on roof | Yellow & Red / Plastic | Clear | Orange | Yellow 5SP | CFL82 | Malaysia | Date code(s): H24, H26, H27, H28 | |
2016 | Batman v Superman 3/7 | Metalflake Dark Grey | Gold ‘Batman’ on sides, Grey tampos on sides & top | Black / Plastic | Tinted (Yellow) | Black | Chrome Gold 5SP | DJL47 | Malaysia | Date code(s): J03, J05, J07, J11, J32 | ||
2016 | Super Rigs | Metalflake Purple | Silver stripes on sides & across top, star on hood | Dark Gray & Purple / Plastic | Clear | Purple | 5SP | DKF81 | China | Galactic Express Identical to 2012 release Date code(s): | ||
2016 | Super Rigs | Black | Light Blue, Yellow & Red stripes on sides & hood, Light Blue stripes on roof | Yellow & Red / Plastic | Clear | Orange | Yellow 5SP | DKF84 | China | Galactic Express Identical to 2015 HW Art Cars release Date code(s): | ||
2018 | Star Wars: Classics 8/8 | Matte Brown | Boba Fett on sides; bantha skull on hood | Gray & Green / Plastic | Tinted (black) | Gray | 5SP | FKD59 | Thailand | Date code(s): L07 | ||
2019 | Nightburnerz 5-Pack | Red | White & Yellow stripes, Black star on sides | Black / Plastic | Tinted (Smoke) | Yellow | Yellow Rim OH5 | FYL12 | Indonesia | Date Code(s): M15, M16, M18 | ||
159/250 | 2021 | HW Art Cars 10/10 | Yellow | ‘W’s’ on top, black & red ‘HW ART CARS’ & robot on hood, white, blue & red face on sides. | Black | Clear blue | Red | Blue tire, chrome blue AeroDisc | GRY39 | Malaysia | Base Code(s): P03, P04 | |
159/250 | 2021 | HW Art Cars 10/10 | Lime | ‘W’s’ on top, black & red ‘HW ART CARS’ & robot on hood, white, blue & red face on sides. | Black | Purple tint | Black | AeroDisc | GTC32 | Malaysia | Base Code(s): |
2012 card
From the back of the 2012 First Editions card:
Born: 2011
Birthplace: El Segundo, CA, USA
Designer: Hot Wheels ®
Specialty: This anime-inspired speedster features an aggressive long-nose, chin spoiler and overfenders. The front mounted oil cooler and extended exhaust pipes are for both high performance and for makin’ a lot of noise late at night.